Пятница, 2024-05-03, 11:06 PM
Приветствую Вас Гость | RSS
Главная | Блоки IP-адресов, выделенных для России - Форум | Регистрация | Вход
Пиринговые сети
Форма входа

[ Новые сообщения · Участники · Правила форума · Поиск · RSS ]
  • Страница 1 из 1
  • 1
Форум » Новости ИТ » Интернет » Блоки IP-адресов, выделенных для России (Блоки IP-адресов)
Блоки IP-адресов, выделенных для России
netnsk7072Дата: Вторник, 2010-06-08, 12:15 PM | Сообщение # 1
Майор
Группа: Администраторы
Сообщений: 96
Репутация: 0
Статус: Offline
Для различных целей, будь то списки доступа, права доступа и другие сервисы, часто требуется знать списки (диапазоны) айпи адресов провайдеров, стран. Поэтому приведу список айпи адресов Российской Федерации по провайдерам.

В приведенной ниже таблице вы можете найти все крупные блоки IP-адресов, выделенных для России. Большинство из этих блоков IP предназначены для Интернет-провайдеров и хостинговых компаний. Если вы хотите найти IP адресов блоков в других странах, нажмите здесь.
Если вы хотите скачать этот IP адреса в список значений, разделенных запятыми файл (CSV), нажмите здесь.

62.5.128.0-62.5.255.255 | CJSC Comstar-Direct
62.16.32.0-62.16.63.255 | FPIC Net
62.16.64.0-62.16.95.255 | Elvis-Telecom
62.16.96.0-62.16.127.255 | JSC CountryCom
62.32.64.0-62.32.95.255 | effortel
62.33.0.0-62.33.255.255 | TransTelecom
62.61.0.0-62.61.31.255 | Space Research Institute of Russian Academy of Sciences
62.63.64.0-62.63.127.255 | ArtX JSC
62.64.0.0-62.64.31.255 | Telecom Centre Ltd.
62.68.128.0-62.68.159.255 | LLC TOMTEL
62.69.0.0-62.69.31.255 | Kraft-s jsc.
62.76.0.0-62.76.255.255 | ROSNIIROS Russian Institute for Public Networks
62.84.96.0-62.84.127.255 | CONTACT Co.
62.89.192.0-62.89.255.255 | Internet-Arkhangelsk
62.102.128.0-62.102.255.255 | Samara-Internet Ltd.
62.105.0.0-62.105.31.255 | OJSC Uralsvyazinform
62.105.32.0-62.105.63.255 | OKB-TELECOM Ltd
62.105.128.0-62.105.159.255 | EDN Sovintel
62.106.96.0-62.106.127.255 | AIST
62.109.160.0-62.109.191.255 | OJSC North-West Telecom
62.112.96.0-62.112.127.255 | OJS Moscow city telephone network
62.113.32.0-62.113.63.255 | SFT Company
62.113.64.0-62.113.127.255 | Zenon N.S.P.
62.117.64.0-62.117.127.255 | Comcor
62.118.0.0-62.118.255.255 | CJSC Comstar-Direct
62.133.160.0-62.133.191.255 | Bashinformsvyaz Company
62.140.224.0-62.140.255.255 | JSC "TRC FIORD"
62.141.64.0-62.141.127.255 | EDN Sovintel
62.148.0.0-62.148.31.255 | JOINT-STOCK COMPANY WORLD TRADE CENTER MOSCOW
62.148.128.0-62.148.159.255 | JSC "CenterTelecom" Kaluga branch
62.148.224.0-62.148.255.255 | OJSC Uralsvyazinform
62.152.32.0-62.152.63.255 | Filanco, ltd.
62.152.64.0-62.152.95.255 | Lanck-Internet
62.165.0.0-62.165.31.255 | OJSC North-West Telecom (Novgorod Branch)
62.165.32.0-62.165.63.255 | Southern Urals TransTelecom
62.168.224.0-62.168.255.255 | Ural Telephone Company
62.173.128.0-62.173.159.255 | JSC Internet-Cosmos
62.176.0.0-62.176.31.255 | Rial Com JSC
62.177.32.0-62.177.63.255 | CJSC "InT"
62.181.32.0-62.181.63.255 | Eurasia Telecom Ltd.
62.183.0.0-62.183.127.255 | "Southern Telecommunications Company" PJSC
62.192.32.0-62.192.63.255 | Limited Liability Company HyperNet
62.192.160.0-62.192.191.255 | TransRadioService
62.192.224.0-62.192.255.255 | Arkhangelsk Television Company
62.205.160.0-62.205.191.255 | Investelektrosviaz Ltd.
62.213.0.0-62.213.31.255 | JSC "VolgaTelecom" Samara branch
62.213.32.0-62.213.63.255 | ISKRA R&D Corporation
62.213.64.0-62.213.127.255 | ISP "CARAVAN"
62.217.160.0-62.217.191.255 | JSC RooTelecom
62.220.32.0-62.220.63.255 | STREAM-TV
62.231.0.0-62.231.31.255 | EDN Sovintel
62.231.160.0-62.231.191.255 | Regional Digital Telecommunication Company
77.34.0.0-77.35.255.255 | Open Joint Stock Company "Far East Telecommunications Company"
77.37.128.0-77.37.255.255 | National Cable Networks
77.39.0.0-77.39.127.255 | PJSC "Southern Telecommunications Company"
77.40.0.0-77.40.127.255 | OJSC VolgaTelecom
77.41.0.0-77.41.127.255 | Central telegraph
77.41.128.0-77.41.255.255 | Izhsvyazinvest
77.43.128.0-77.43.255.255 | FPIC Net
77.45.128.0-77.45.255.255 | JSC CenterTelecom
77.50.0.0-77.50.255.255 | StarLink Telecom Ltd
77.51.0.0-77.51.255.255 | Joint-Stock Central Telecommunication Company (JSC CentrTelecom)
77.66.128.0-77.66.255.255 | Digital Telephone Lines Ltd
77.79.128.0-77.79.191.255 | OJSC "Ufanet"
77.82.0.0-77.82.255.255 | Far East Telecommunications Company
77.88.0.0-77.88.63.255 | YANDEX LLC
77.91.64.0-77.91.127.255 | JSC "Prime-Line"
77.93.96.0-77.93.127.255 | FPIC Net
77.94.0.0-77.94.31.255 | Limited Company Infosvyaz
77.94.32.0-77.94.63.255 | SatGate NOC
77.94.96.0-77.94.127.255 | Bashinformsvyaz Company
77.94.160.0-77.94.191.255 | Nauka-Svyaz
77.94.192.0-77.94.223.255 | JSC COMSTAR-UTS
77.105.128.0-77.105.191.255 | Plus Telecom LLC
77.106.0.0-77.106.63.255 | OJSC North-West Telecom
77.106.64.0-77.106.127.255 | LLC TOMTEL
77.106.192.0-77.106.255.255 | JSC Sochitelecom
77.108.64.0-77.108.127.255 | Comcor
77.108.192.0-77.108.255.255 | JSC Penzenskie Telecommunikatsii
77.220.32.0-77.220.63.255 | TensorTelecom
77.220.128.0-77.220.159.255 | "AKADO-Stolitsa" JSC
77.220.160.0-77.220.191.255 | MnogoByte LLC
77.221.128.0-77.221.159.255 | ZAO "National Telecommunications"
77.221.192.0-77.221.223.255 | Joint Stock Company Smartkom
77.222.32.0-77.222.63.255 | Concorde Ltd.
77.222.96.0-77.222.127.255 | Intersvyaz-2 JSC
77.223.64.0-77.223.95.255 | Olympus NSP Ltd
77.223.96.0-77.223.127.255 | Joint-Stock Company Red Net
77.232.0.0-77.232.31.255 | "AKADO-Stolitsa" JSC
77.232.32.0-77.232.63.255 | Eurasia Telecom Ltd.
77.232.128.0-77.232.159.255 | KB Rubin Ltd.
77.233.0.0-77.233.31.255 | STC "Yug-Link"
77.233.160.0-77.233.191.255 | Synterra-Ural Ltd
77.233.192.0-77.233.223.255 | DATA CENTER 3000 Ltd
77.234.0.0-77.234.31.255 | JSC CenterTelecom
77.234.192.0-77.234.223.255 | Saint-Petersburg State University of Information Technologies, Mechanics and Optics
77.235.192.0-77.235.223.255 | Quantum CJSC
77.236.32.0-77.236.63.255 | Scientific Center in Chernogolovka of RAS
77.236.64.0-77.236.95.255 | Impuls ltd.
77.236.128.0-77.236.159.255 | Ltd Kominvest
77.236.224.0-77.236.255.255 | ArtCommunications Ltd.
77.238.64.0-77.238.95.255 | Trans Group Communication, Ltd
77.238.96.0-77.238.127.255 | JSC PROXY
77.238.128.0-77.238.159.255 | Intercon JSC
77.238.224.0-77.238.255.255 | Tele.RU Ltd.
77.239.192.0-77.239.223.255 | JSC Comintel
77.239.224.0-77.239.255.255 | Satel
77.240.144.0-77.240.159.255 | Informtechnology Ltd.
77.240.160.0-77.240.175.255 | Company Krastelekom Ltd.
77.241.16.0-77.241.31.255 | Joint stock company Kursktelecom
77.241.32.0-77.241.47.255 | SANKT-PETERBURGSKOE KABELNOE TELEVIDENIE JSC
77.241.144.0-77.241.159.255 | ALEL Net
77.241.240.0-77.241.255.255 | ArtNet LTD
77.242.0.0-77.242.15.255 | Limited Company Sakha Sprint Network
77.242.96.0-77.242.111.255 | Join Stock Company "Russian company"
77.243.0.0-77.243.15.255 | Sovtest-Internet Limited Company
77.243.96.0-77.243.111.255 | Portable Company LLC
77.243.112.0-77.243.127.255 | Closed Joint-Stock Company "Orient-Telecom"
77.243.240.0-77.243.255.255 | JSC Astarta
77.244.16.0-77.244.31.255 | Petersburg City Network JSC
77.244.64.0-77.244.79.255 | MAXnet Systems Ltd.
77.244.160.0-77.244.175.255 | Branch of CJSC " Astarta" in Volgograd area
77.244.208.0-77.244.223.255 | RZT-Servis
77.245.112.0-77.245.127.255 | JSC COMSTAR-UTS
77.245.160.0-77.245.175.255 | New Telesystems Ltd.
77.245.192.0-77.245.207.255 | Polarcom
77.245.208.0-77.245.223.255 | Opti-Telecom Limited
77.246.96.0-77.246.111.255 | Media Alliance
77.246.144.0-77.246.159.255 | E-Planet Ltd.
77.246.224.0-77.246.239.255 | Wiland Ltd
77.246.240.0-77.246.255.255 | UMOS Telecom Ltd.
77.247.32.0-77.247.47.255 | Ltd GarantIncom
77.247.48.0-77.247.63.255 | Ltd GarantIncom
77.247.80.0-77.247.95.255 | Limited Liability Company Veres
77.247.112.0-77.247.127.255 | Amberium Telecom LLC
77.247.128.0-77.247.143.255 | JSC Arctel
77.247.160.0-77.247.175.255 | Credolink ISP

 
netnsk7072Дата: Вторник, 2010-06-08, 12:15 PM | Сообщение # 2
Майор
Группа: Администраторы
Сообщений: 96
Репутация: 0
Статус: Offline
78.25.64.0-78.25.127.255 | LLC Tehnomarket
78.25.128.0-78.25.191.255 | JSC Kolomna-Sviaz TV
78.29.0.0-78.29.63.255 | Intersvyaz-2 JSC
78.29.64.0-78.29.127.255 | OJSC Volgatelecom
78.30.0.0-78.30.63.255 | Ltd Kominvest
78.36.0.0-78.37.255.255 | OJSC North-West Telecom
78.81.0.0-78.81.255.255 | Novgorod Datacom
78.85.0.0-78.85.255.255 | OJSC "VolgaTelecom"
78.106.0.0-78.107.255.255 | Investelektrosviaz Ltd.
78.108.64.0-78.108.79.255 | Limited Liability Company Infocentr
78.108.80.0-78.108.95.255 | Majordomo llc
78.108.192.0-78.108.207.255 | NK Telecom, Co. Ltd
78.109.32.0-78.109.47.255 | Sibron ZAO
78.109.48.0-78.109.63.255 | Ltd Teleglobus
78.109.112.0-78.109.127.255 | CJSC Telephone Company Ural
78.109.128.0-78.109.143.255 | DIANET Ltd.
78.109.240.0-78.109.255.255 | Artek Ltd
78.110.48.0-78.110.63.255 | Hosting Telesystems, JSC
78.110.144.0-78.110.159.255 | Limited Liability Company Irtelcom
78.110.240.0-78.110.255.255 | JSC Bryansktel
78.111.80.0-78.111.95.255 | Prometey Ltd
78.111.144.0-78.111.159.255 | Inter-Telecom Ltd.
78.111.240.0-78.111.255.255 | Total Net Ltd
78.132.128.0-78.132.255.255 | JSC CenterTelecom
78.136.192.0-78.136.255.255 | "Tomsk Trunk Enterprise" Ltd.
78.137.64.0-78.137.127.255 | Ltd Plaza
78.137.192.0-78.137.255.255 | Ltd Relians
78.138.128.0-78.138.191.255 | OJSC "OAO TATTELECOM"
78.139.64.0-78.139.127.255 | Closed Joint Stock Company Radiotelephone
78.139.192.0-78.139.255.255 | LLC TOMTEL
78.140.0.0-78.140.63.255 | Limited Company Information and Consulting Agency
78.140.192.0-78.140.255.255 | JSC Kanrit
78.142.192.0-78.142.255.255 | DIMEDIA LLC
78.153.0.0-78.153.31.255 | Limited Liability Company EuroTel
78.153.128.0-78.153.159.255 | LLC Company Interlan Communications
78.155.160.0-78.155.191.255 | Firm BALTTELEKOM
78.155.192.0-78.155.223.255 | RZT-Servis
78.156.224.0-78.156.255.255 | Open Joint-Stock Company Dagsvyazinform
78.157.224.0-78.157.255.255 | Tomkevich Andrey Vladimirovich Individual businessman
78.158.192.0-78.158.223.255 | ASP AkademNET
78.159.224.0-78.159.255.255 | LLC Agentstvo Telekommunikatsiy
79.104.0.0-79.104.255.255 | EDN Sovintel
79.105.0.0-79.105.255.255 | Far east Telecommunications Company
79.110.240.0-79.110.255.255 | Far east Telecommunications Company
79.111.0.0-79.111.255.255 | Fairlie Holding & Finance Limited
79.120.0.0-79.120.127.255 | Fairlie Holding & Finance Limited
79.122.128.0-79.122.255.255 | ZAO Prestige-Internet
79.126.0.0-79.126.127.255 | OJSC VolgaTelecom
79.132.96.0-79.132.127.255 | DARS Ltd.
79.133.64.0-79.133.95.255 | JSC Rostelecom
79.133.96.0-79.133.127.255 | LTD Avesta
79.133.128.0-79.133.159.255 | VolgaTelecom OJSC
79.133.160.0-79.133.191.255 | SOT LINE Limited Company
79.134.0.0-79.134.31.255 | Maginfo JSC
79.134.64.0-79.134.95.255 | INET Net
79.135.64.0-79.135.95.255 | NTC Novator Ltd.
79.135.224.0-79.135.255.255 | LLC "Design of corporate systems"
79.136.128.0-79.136.255.255 | LLC TOMTEL
79.137.128.0-79.137.255.255 | Digital Networks JSC
79.139.128.0-79.139.255.255 | OJS Moscow city telephone network
79.140.16.0-79.140.31.255 | OJSC "Ufanet"
79.140.64.0-79.140.79.255 | JSC Belgorodskie Tsifrovie Magistraly
79.140.96.0-79.140.111.255 | South-East Transtelecom Joint Stock Co.
79.140.240.0-79.140.255.255 | JSC Pursvyaz
79.141.48.0-79.141.63.255 | ER-Telecom
79.141.64.0-79.141.79.255 | ZAO "NEWCOM"
79.141.208.0-79.141.223.255 | CJSC RASCOM
79.141.224.0-79.141.239.255 | Closed Joint Stock Company "Star Networks"
79.142.16.0-79.142.31.255 | OSMP JSC
79.142.80.0-79.142.95.255 | Obit-Telecommunications Ltd.
79.142.96.0-79.142.111.255 | iHome JSC
79.142.160.0-79.142.175.255 | RUS.COM CO.LTD
79.143.0.0-79.143.15.255 | JSC Tascom
79.143.16.0-79.143.31.255 | CJSC Vladimir.PORT-AC
79.143.64.0-79.143.79.255 | TELENET JSC
79.143.80.0-79.143.95.255 | Kamatel-Yantel Ltd.
79.143.224.0-79.143.239.255 | ZhelGorTeleKom JSC
79.164.0.0-79.165.255.255 | Central telegraph
79.172.0.0-79.172.63.255 | Ural Net
79.172.64.0-79.172.127.255 | Iskratelecom CJSC
79.173.64.0-79.173.127.255 | JSC SET
79.174.64.0-79.174.95.255 | JSC SET
79.174.128.0-79.174.191.255 | Link Telecom PJSC
79.175.0.0-79.175.63.255 | Quantum CJSC
80.64.16.0-80.64.31.255 | Joint Stock Company "Tagnet"
80.64.80.0-80.64.95.255 | Novotelecom Ltd
80.64.96.0-80.64.111.255 | CJSC RASCOM
80.64.160.0-80.64.175.255 | Sibirskie Seti Novokuznetsk Ltd.
80.65.16.0-80.65.31.255 | JSC "Orion telecom"
80.66.64.0-80.66.79.255 | JSC "RISS-Telecom"
80.66.80.0-80.66.95.255 | JSC "RISS-Telecom"
80.66.144.0-80.66.159.255 | JSC CenterTelecom
80.67.48.0-80.67.63.255 | Limited Company "Intermedia"
80.67.208.0-80.67.223.255 | Norilsk-Telecom Ltd.
80.67.240.0-80.67.255.255 | ENGINET
80.68.0.0-80.68.15.255 | JSC InfoTeCS Taganrog Telecom
80.68.240.0-80.68.255.255 | JSC InfoTeCS Taganrog Telecom
80.69.144.0-80.69.159.255 | CJSC "Volgograd-GSM"
80.69.176.0-80.69.191.255 | Magistral Telecom JV Telecommunication services
80.70.0.0-80.70.15.255 | Maginfo JSC
80.70.96.0-80.70.111.255 | Inter-Telecom Ltd.
80.70.224.0-80.70.239.255 | Credolink ISP
80.71.32.0-80.71.47.255 | JSC AMTKOM
80.71.160.0-80.71.175.255 | Barnaul.ru Ltd.
80.71.176.0-80.71.191.255 | Barnaul.ru Ltd.
80.71.208.0-80.71.223.255 | OJSC Uralsvyazinform
80.71.240.0-80.71.255.255 | Rial Com JSC
80.72.16.0-80.72.31.255 | WMS
80.72.112.0-80.72.127.255 | JSC Telephone Company "Sotcom"
80.72.208.0-80.72.223.255 | JSC Tomskkosmossviaz
80.72.224.0-80.72.239.255 | Kavkaz TransTeleCom
80.73.16.0-80.73.31.255 | CTSPI Company
80.73.64.0-80.73.79.255 | JSC "Sakhatelecom"
80.73.80.0-80.73.95.255 | JSC "Sakhatelecom"
80.73.160.0-80.73.175.255 | ArtX JSC
80.73.192.0-80.73.207.255 | VMB-Service
80.75.80.0-80.75.95.255 | CJSC Telephone Company Ural
80.75.128.0-80.75.143.255 | Multiregional Transit Telecom
80.76.128.0-80.76.143.255 | NPC Tetra
80.76.176.0-80.76.191.255 | "Resurs-Svyaz" Ltd
80.76.224.0-80.76.239.255 | First Telecom Ltd
80.77.160.0-80.77.175.255 | JSC "TRC FIORD"
80.78.96.0-80.78.111.255 | Closed Joint Stock Company "Ural-TransTeleCom"
80.78.112.0-80.78.127.255 | Closed Joint Stock Company "Ural-TransTeleCom"
80.78.192.0-80.78.207.255 | Tula State University
80.79.64.0-80.79.79.255 | Limited Liability Company Integrator IT
80.79.176.0-80.79.191.255 | Altegrosky
80.79.240.0-80.79.255.255 | VMB-Service
80.80.96.0-80.80.111.255 | Digital Telephone Lines Ltd
80.80.112.0-80.80.127.255 | Digital Telephone Lines Ltd
80.80.192.0-80.80.207.255 | LLC TK Altair
80.81.208.0-80.81.223.255 | RuSat Ltd.
80.82.32.0-80.82.47.255 | JSC CenterTelecom
80.82.48.0-80.82.63.255 | JSC CenterTelecom
80.82.80.0-80.82.95.255 | Joint Stock Company "Infonet"
80.82.160.0-80.82.175.255 | TransTelecom
80.82.176.0-80.82.191.255 | TransTelecom
80.83.192.0-80.83.207.255 | Regional Digital Telecommunication Company
80.83.224.0-80.83.239.255 | Mobile TeleSystems, OJSC
80.83.240.0-80.83.255.255 | Olympus NSP Ltd
80.84.112.0-80.84.127.255 | LTD SYMBIOS
80.85.144.0-80.85.159.255 | CJSC Chelyabinsk Interactive Cable Networks
80.85.176.0-80.85.191.255 | Samara Telecom, JSC
80.86.240.0-80.86.255.255 | Universal Technologies Limited Liability Company
80.87.96.0-80.87.111.255 | Astrakhan Page
80.87.144.0-80.87.159.255 | United Telecommunications Partnership
80.87.192.0-80.87.207.255 | LEK TELECOM Joint Stock Company
80.88.48.0-80.88.63.255 | OJSC North-West Telecom
80.89.0.0-80.89.15.255 | RTK-Primorye
80.89.128.0-80.89.143.255 | JSC "Zap-Sib TransTeleCom", Novosibirsk
80.89.144.0-80.89.159.255 | JSC "Zap-Sib TransTeleCom", Novosibirsk
80.89.192.0-80.89.207.255 | First Mile,Ltd.
80.90.64.0-80.90.79.255 | Moscow Communication Center of Energy RAO EES of Russia
80.90.112.0-80.90.127.255 | Limited Company SmartLogic
80.90.176.0-80.90.191.255 | Finance Telecom
80.90.240.0-80.90.255.255 | Cronyx Plus Ltd.
80.91.16.0-80.91.31.255 | Transit Telecom Ltd.
80.91.192.0-80.91.207.255 | Krasnoyarsk PTUS
80.92.0.0-80.92.15.255 | Closed Joint Stock Company "SeverTransTeleCom"
80.92.16.0-80.92.31.255 | Closed Joint Stock Company "SeverTransTeleCom"
80.92.32.0-80.92.47.255 | Airlines Aeroflot
80.92.96.0-80.92.111.255 | "AKADO-Stolitsa" JSC
80.92.160.0-80.92.175.255 | Farpost Int.
80.92.192.0-80.92.207.255 | WMS
80.92.208.0-80.92.223.255 | JSC COMSTAR-UTS
80.92.240.0-80.92.255.255 | Interwave communications, Ltd.
80.93.48.0-80.93.63.255 | Concorde Ltd.
80.93.96.0-80.93.111.255 | Ussuri-Teleservice Ltd.
80.93.176.0-80.93.191.255 | RZT-Servis
80.95.32.0-80.95.47.255 | Penza Sviazinform
80.115.192.0-80.115.223.255 | CJSC "Saratov System of Cellular Communications"
80.234.0.0-80.234.127.255 | JSC "VolgaTelecom" Samara branch
80.237.0.0-80.237.127.255 | TransTelecom
80.240.32.0-80.240.47.255 | Closed Joint Stock Company SibTransTelecom
80.240.48.0-80.240.63.255 | "Yuzhniy TELECOM" ltd.
80.240.96.0-80.240.111.255 | ITN ISP
80.240.112.0-80.240.127.255 | ITN ISP
80.240.128.0-80.240.143.255 | LLC Sirius
80.240.208.0-80.240.223.255 | "AKADO-Stolitsa" JSC
80.240.240.0-80.240.255.255 | JSC Central Telecommunication Company
80.241.48.0-80.241.63.255 | LLC Satellit multimedia broadcast
80.242.48.0-80.242.63.255 | Limited company Link
80.242.64.0-80.242.79.255 | Kraftsviaz-Novosibirsk JSC
80.242.80.0-80.242.95.255 | Kraftsviaz-Novosibirsk JSC
80.243.0.0-80.243.15.255 | JS Company Compnet
80.243.64.0-80.243.79.255 | JSC "NTC" (New Telephone Company)
80.244.32.0-80.244.47.255 | Joint Stock Company "SvyazTeleKom"
80.244.224.0-80.244.239.255 | ArtCommunications Ltd.
80.245.240.0-80.245.255.255 | Kvant ltd.
80.246.16.0-80.246.31.255 | Server-Center JSC
80.246.64.0-80.246.79.255 | JSC "CenterTelecom" Tver branch
80.246.80.0-80.246.95.255 | JSC "CenterTelecom" Tver branch
80.246.208.0-80.246.223.255 | OAO NIISA
80.246.240.0-80.246.255.255 | OOO Direct Telecom
80.247.32.0-80.247.47.255 | Federal State Unitary Enterprise Russian State Television and Radio Broadcasting Company
80.247.96.0-80.247.111.255 | IMEXTELECOM LTD
80.247.112.0-80.247.127.255 | Gazsvyaz Ltd.
80.247.176.0-80.247.191.255 | METROCOM
80.248.48.0-80.248.63.255 | Tevia Ltd.
80.248.80.0-80.248.95.255 | Cybernetics and Automatics Centre Ltd.
80.248.144.0-80.248.159.255 | OJSC "North-West Telecom"
80.249.128.0-80.249.143.255 | RusComNet Ltd.
80.249.144.0-80.249.159.255 | RusComNet Ltd.
80.249.176.0-80.249.191.255 | Smart Telecom Company
80.250.64.0-80.250.79.255 | JSC "WestBalt Telecom"
80.250.80.0-80.250.95.255 | JSC Vimcom Optic TS
80.250.160.0-80.250.175.255 | State Institute of Information Technologies and Telecommunications (SIIT&T "Informika")
80.250.176.0-80.250.191.255 | State Institute of Information Technologies and Telecommunications (SIIT&T "Informika")
80.250.192.0-80.250.207.255 | RUSINFOCOM
80.250.208.0-80.250.223.255 | Wiland Ltd
80.250.224.0-80.250.239.255 | ISP-company COMPLAT
80.251.48.0-80.251.63.255 | Pride Limited company
80.251.112.0-80.251.127.255 | KB Rubin Ltd.
80.251.128.0-80.251.143.255 | VPK-Telecom
80.251.144.0-80.251.159.255 | intersat Ltd.
80.251.208.0-80.251.223.255 | JSC "Laboratory of New Information Technologies of Far East"
80.251.224.0-80.251.239.255 | Tele.RU Ltd.
80.252.16.0-80.252.31.255 | CJSC Global Telecom Co
80.252.128.0-80.252.143.255 | Flex ISP
80.252.144.0-80.252.159.255 | Flex ISP
80.253.0.0-80.253.15.255 | Telecom Centre Ltd.
80.253.16.0-80.253.31.255 | LLC SETEL
80.253.192.0-80.253.207.255 | Satcom-Tel
80.253.224.0-80.253.239.255 | Company Krastelekom Ltd.
80.254.16.0-80.254.31.255 | Piter-telecom
80.254.48.0-80.254.63.255 | Theorema Telecom Limited
80.254.96.0-80.254.111.255 | The branch "Rostovelectrosviaz" of Public Joint Stock Company "Southern Telecommunications Company"
80.254.112.0-80.254.127.255 | The branch "Rostovelectrosviaz" of Public Joint Stock Company "Southern Telecommunications Company"
80.255.16.0-80.255.31.255 | JSC Tascom
80.255.80.0-80.255.95.255 | Intersvyaz-2 JSC
80.255.128.0-80.255.143.255 | EDN Sovintel
80.255.144.0-80.255.159.255 | EDN Sovintel
80.255.176.0-80.255.191.255 | TensorTelecom
 
netnsk7072Дата: Вторник, 2010-06-08, 12:16 PM | Сообщение # 3
Майор
Группа: Администраторы
Сообщений: 96
Репутация: 0
Статус: Offline
81.1.192.0-81.1.255.255 | JSC "Zap-Sib TransTeleCom", Novosibirsk
81.2.0.0-81.2.63.255 | Open Joint Stock Company "Far East Telecommunications Company"
81.3.128.0-81.3.191.255 | ZAO PeterStar
81.4.192.0-81.4.255.255 | JSC TransTelecom-NN
81.5.64.0-81.5.127.255 | UNPK MFTI
81.9.0.0-81.9.127.255 | ELTEL
81.13.0.0-81.13.127.255 | RADIO-FSU/RADIO-MSU NETWORK
81.16.80.0-81.16.95.255 | OJSC North-West Telecom (Novgorod Branch)
81.16.112.0-81.16.127.255 | JSC Start Telecom
81.16.128.0-81.16.143.255 | Complex Telematic Systems Joint Stock Company
81.17.0.0-81.17.15.255 | OOO Company Tron
81.17.16.0-81.17.31.255 | Ltd Relians
81.17.144.0-81.17.159.255 | DATA CENTER 3000 Ltd
81.18.112.0-81.18.127.255 | Closed Joint Stock Company Baykalwestcom
81.18.128.0-81.18.143.255 | JSC TransTelecom-NN
81.18.144.0-81.18.159.255 | JSC TransTelecom-NN
81.19.64.0-81.19.79.255 | Rambler Telecom
81.19.80.0-81.19.95.255 | Rambler Telecom
81.19.128.0-81.19.143.255 | Information & Computing Center, Ltd.
81.20.96.0-81.20.111.255 | JSC CenterTelecom
81.20.160.0-81.20.175.255 | Dion Ltd.
81.20.192.0-81.20.207.255 | LLC Telecom-Service
81.21.224.0-81.21.239.255 | Npo "Arkhavtomatika"
81.22.0.0-81.22.15.255 | Sprint Net Ltd.
81.22.48.0-81.22.63.255 | Sakha-Belcom Ltd.
81.22.112.0-81.22.127.255 | Ltd GarantIncom
81.22.192.0-81.22.207.255 | Stelcom Ltd.
81.22.208.0-81.22.223.255 | Stelcom Ltd.
81.23.96.0-81.23.111.255 | Severen-Telecom Ltd.
81.23.112.0-81.23.127.255 | Severen-Telecom Ltd.
81.23.128.0-81.23.143.255 | ZAO "MAXICOM"
81.23.144.0-81.23.159.255 | TNPKO JSC
81.23.160.0-81.23.175.255 | ZhelGorTeleKom JSC
81.23.176.0-81.23.191.255 | Infoline Ltd.
81.23.192.0-81.23.207.255 | TRANSFER Ltd.
81.24.80.0-81.24.95.255 | LTD DagestanTeleKom
81.24.112.0-81.24.127.255 | Severen-Telecom Ltd.
81.24.128.0-81.24.143.255 | ZAO PeterStar
81.25.0.0-81.25.15.255 | OJSC North-West Telecom (Novgorod Branch)
81.25.48.0-81.25.63.255 | JSC Lan-Telecom
81.25.64.0-81.25.79.255 | ProNet CJSC
81.25.160.0-81.25.175.255 | IFC "BanCorp" Electronic Banking & Financial Services
81.26.80.0-81.26.95.255 | Closed Joint Stock Company Yeniseytelecom
81.26.128.0-81.26.143.255 | "Yuzhniy TELECOM" ltd.
81.26.144.0-81.26.159.255 | Nauka-Svyaz
81.26.176.0-81.26.191.255 | JSC PROXY
81.27.48.0-81.27.63.255 | CJSC "Vladimir Teleservice"
81.27.144.0-81.27.159.255 | Parma Inform Ltd
81.27.240.0-81.27.255.255 | CJSC RASCOM
81.28.0.0-81.28.15.255 | "TCU-Com" (Territorial Control Centre of Communications)
81.28.160.0-81.28.175.255 | AIST
81.28.176.0-81.28.191.255 | AIST
81.28.208.0-81.28.223.255 | NPP Saturn Telecom Ltd.
81.29.112.0-81.29.127.255 | TelecomService Ltd.
81.30.48.0-81.30.63.255 | Integrated Transport Network, Ltd.
81.30.112.0-81.30.127.255 | "MMP Communications" Ltd.
81.30.176.0-81.30.191.255 | OJSC "Ufanet"
81.30.192.0-81.30.207.255 | OJSC "Ufanet"
81.30.208.0-81.30.223.255 | OJSC "Ufanet"
81.88.80.0-81.88.95.255 | Open joint stock company Information bureau Business Wave
81.88.112.0-81.88.127.255 | "AKADO-Stolitsa" JSC
81.88.208.0-81.88.223.255 | EXTREME LTD
81.89.64.0-81.89.79.255 | JV "Teleintercom"
81.89.80.0-81.89.95.255 | Limited Liability Company Veres
81.89.112.0-81.89.127.255 | Far East Telecommunications Company
81.89.176.0-81.89.191.255 | Saint Petersburg State University
81.90.0.0-81.90.15.255 | Informservice & Co Ltd.
81.90.208.0-81.90.223.255 | Limited Liability Company HyperNet
81.91.32.0-81.91.47.255 | Ural Telephone Company
